Musical Instrument Ranges & Capabilities
Explore 65 musical instruments with interactive range guides. See what notes are playable for beginners through advanced players.
From piano and violin to trumpet and guitar, discover the playable range for each instrument. Click the keys or notes below to hear how each note sounds.
Typical range
Click any key to hear the note
Piano
KeyboardTreble + Bass clef
Range
A0 to C8
Span
87 notes, 7+ octaves
About
Standard 88-key piano
→
All Musical Instruments
Browse our complete library of instruments. Click any row to see its range visualization above.
Instrument | Family | Range (Advanced) | Clef | Transposition |
|---|---|---|---|---|
| Alto Saxophone | Woodwind | Db3 to A5 | Treble | Eb |
| Alto Voice | Voice | E3 to Bb5 | Treble | Concert (C) |
| Baritone Saxophone | Woodwind | C2 to A4 | Treble | Eb |
| Baritone Voice | Voice | F2 to A4 | Bass | Concert (C) |
| Bass Clarinet | Woodwind | Bb1 to F5 | Treble | Bb |
| Bass Drum | Percussion | C2 to C7 | Percussion | Concert (C) |
| Bass Trombone | Brass | Bb1 to C5 | Bass | Concert (C) |
| Bass Voice | Voice | C2 to G4 | Bass | Concert (C) |
| Bassoon | Woodwind | Bb1 to Eb5 | Bass | Concert (C) |
| Celesta | Keyboard | C3 to C8 | Treble + Bass | C |
| Cello | String | C2 to C6 | Bass | Concert (C) |
| Chimes | Percussion | C4 to G5 | Treble | Concert (C) |
| Clarinet | Woodwind | D3 to Bb6 | Treble | Bb |
| Contrabassoon | Woodwind | Bb0 to Bb3 | Bass | C |
| Cornet | Brass | E3 to C6 | Treble | Bb |
| Double Bass | String | C1 to C5 | Bass | C |
| Drums | Percussion | C2 to C7 | Percussion | Concert (C) |
| Electric Bass | String | B0 to G4 | Bass | C |
| Electric Guitar | String | E2 to E6 | Treble | C |
| English Horn | Woodwind | E3 to C6 | Treble | F |
| Euphonium | Brass | Bb1 to Bb4 | Bass | Concert (C) |
| Flugelhorn | Brass | E3 to Bb5 | Treble | Bb |
| Flute | Woodwind | B3 to D7 | Treble | Concert (C) |
| French Horn | Brass | B1 to F5 | Treble | F |
| Glockenspiel | Percussion | F5 to F8 | Treble | C |
| Guitar | String | E2 to B5 | Treble | C |
| Harp | String | Cb1 to G#7 | Treble + Bass | Concert (C) |
| Harpsichord | Keyboard | F1 to F6 | Treble + Bass | Concert (C) |
| Lyre | String | E3 to E5 | Treble | Concert (C) |
| Marimba | Percussion | C2 to C7 | Treble + Bass | Concert (C) |
| Oboe | Woodwind | Bb3 to A6 | Treble | Concert (C) |
| Organ | Keyboard | C2 to C7 | Treble + Bass | Concert (C) |
| Piano | Keyboard | A0 to C8 | Treble + Bass | Concert (C) |
| Piccolo | Woodwind | D5 to C8 | Treble | C |
| Snare Drum | Percussion | C2 to C7 | Percussion | Concert (C) |
| Soprano Saxophone | Woodwind | Ab3 to E6 | Treble | Bb |
| Soprano Voice | Voice | B3 to D6 | Treble | Concert (C) |
| Synth Bass | Keyboard | C0 to G3 | Bass | Concert (C) |
| Synth Bass 2 | Keyboard | C0 to G3 | Bass | Concert (C) |
| Synth Lead | Keyboard | C3 to C7 | Treble | Concert (C) |
| Synth Lead Bass | Keyboard | C1 to C6 | Treble | Concert (C) |
| Synth Lead Calliope | Keyboard | C3 to C7 | Treble | Concert (C) |
| Synth Lead Charang | Keyboard | C2 to C7 | Treble | Concert (C) |
| Synth Lead Chiff | Keyboard | C3 to C7 | Treble | Concert (C) |
| Synth Lead Fifths | Keyboard | C2 to C6 | Treble | Concert (C) |
| Synth Lead Sawtooth | Keyboard | C3 to C7 | Treble | Concert (C) |
| Synth Lead Voice | Keyboard | C2 to C6 | Treble | Concert (C) |
| Synth Pad | Keyboard | C2 to C6 | Treble + Bass | Concert (C) |
| Synth Pad Bowed | Keyboard | C2 to C6 | Treble + Bass | Concert (C) |
| Synth Pad Choir | Keyboard | C2 to C5 | Treble + Bass | Concert (C) |
| Synth Pad Halo | Keyboard | C2 to C6 | Treble + Bass | Concert (C) |
| Synth Pad Metallic | Keyboard | C2 to C7 | Treble + Bass | Concert (C) |
| Synth Pad Polysynth | Keyboard | C2 to C6 | Treble + Bass | Concert (C) |
| Synth Pad Sweep | Keyboard | C2 to C6 | Treble + Bass | Concert (C) |
| Synth Pad Warm | Keyboard | C2 to C6 | Treble + Bass | Concert (C) |
| Tenor Saxophone | Woodwind | Ab2 to E5 | Treble | Bb |
| Tenor Voice | Voice | Bb2 to G5 | Treble | Concert (C) |
| Timpani | Percussion | C2 to C4 | Bass | Concert (C) |
| Trombone | Brass | F1 to F5 | Bass | Concert (C) |
| Trumpet | Brass | E3 to C6 | Treble | Bb |
| Tuba | Brass | D1 to F4 | Bass | Concert (C) |
| Vibraphone | Percussion | C3 to F6 | Treble | Concert (C) |
| Viola | String | C3 to E6 | Alto | Concert (C) |
| Violin | String | G3 to A7 | Treble | Concert (C) |
| Xylophone | Percussion | C5 to C9 | Treble | C |
Showing 65 of 65 instruments
Explore more music tools
Interested in Noteshift AI?
Noteshift turned plain-language descriptions into professional sheet music. The app is no longer open to the public, but we'd like to hear from you if you're interested in it.
Get in touch